Villa Chan Paa - Ultra exclusive hillside estate

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,5902,3313
01 Sep to 30 Sep 2,0601,8542
01 Oct to 13 Oct 2,5902,3313
14 Oct to 31 Oct 2,0601,8542
01 Nov to 08 Dec 2,4722,2252
09 Dec to 15 Dec 2,8262,5433
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,8262,5433
25 Jan to 03 Feb 2,8262,5435
04 Feb to 28 Feb 2,8262,5433
01 Mar to 25 Mar 2,5902,3313
26 Mar to 11 Apr 2,8262,5433
12 Apr to 22 Apr 2,8262,5435
23 Apr to 30 Apr 2,0601,8542
01 May to 04 May 2,4722,2252
05 May to 25 May 2,0601,8542
26 May to 02 Jun 2,4722,2252
03 Jun to 30 Jun 2,0601,8542
01 Jul to 31 Aug 2,5902,3313
01 Sep to 30 Sep 2,0601,8542
01 Oct to 07 Oct 2,5902,3313
08 Oct to 26 Oct 2,0601,8542
27 Oct to 30 Nov 2,4722,2252
01 Dec to 18 Dec 2,8262,5433
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8252,5433
25 Jan to 03 Feb 2,8252,5435
04 Feb to 28 Feb 2,8252,5433
01 Mar to 25 Mar 2,5902,3313
26 Mar to 11 Apr 2,8252,5433
12 Apr to 22 Apr 2,8252,5435
23 Apr to 30 Apr 2,0601,8543
01 May to 04 May 2,4722,2253
05 May to 25 May 2,0601,8543
26 May to 02 Jun 2,4722,2253
03 Jun to 30 Jun 2,0601,8543
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,4142,1723
01 Sep to 30 Sep 1,9431,7482
01 Oct to 13 Oct 2,4142,1723
14 Oct to 31 Oct 1,9431,7482
01 Nov to 08 Dec 2,2962,0662
09 Dec to 15 Dec 2,7082,4373
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,7082,4373
25 Jan to 03 Feb 2,7082,4375
04 Feb to 28 Feb 2,7082,4373
01 Mar to 25 Mar 2,4142,1723
26 Mar to 11 Apr 2,7082,4373
12 Apr to 22 Apr 2,7082,4375
23 Apr to 30 Apr 1,9431,7482
01 May to 04 May 2,2962,0662
05 May to 25 May 1,9431,7482
26 May to 02 Jun 2,2962,0662
03 Jun to 30 Jun 1,9431,7482
01 Jul to 31 Aug 2,4142,1723
01 Sep to 30 Sep 1,9431,7482
01 Oct to 07 Oct 2,4142,1723
08 Oct to 26 Oct 1,9431,7482
27 Oct to 30 Nov 2,2962,0662
01 Dec to 18 Dec 2,7082,4373
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,7082,4373
25 Jan to 03 Feb 2,7082,4375
04 Feb to 28 Feb 2,7082,4373
01 Mar to 25 Mar 2,4132,1723
26 Mar to 11 Apr 2,7082,4373
12 Apr to 22 Apr 2,7082,4375
23 Apr to 30 Apr 1,9431,7483
01 May to 04 May 2,2962,0663
05 May to 25 May 1,9431,7483
26 May to 02 Jun 2,2962,0663
03 Jun to 30 Jun 1,9431,7483
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5892
01 Oct to 13 Oct 2,1191,9073
14 Oct to 31 Oct 1,7661,5892
01 Nov to 08 Dec 2,0021,8012
09 Dec to 15 Dec 2,5902,3313
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,5902,3313
25 Jan to 03 Feb 2,5902,3315
04 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,7661,5892
01 May to 04 May 2,0021,8012
05 May to 25 May 1,7661,5892
26 May to 02 Jun 2,0021,8012
03 Jun to 30 Jun 1,7661,5892
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5892
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,7661,5892
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 2,5902,3313
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,5902,3313
25 Jan to 03 Feb 2,5902,3315
04 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,7661,5893
01 May to 04 May 2,0011,8013
05 May to 25 May 1,7661,5893
26 May to 02 Jun 2,0011,8013
03 Jun to 30 Jun 1,7661,5893
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5892
01 Oct to 13 Oct 2,1191,9073
14 Oct to 31 Oct 1,7661,5892
01 Nov to 08 Dec 2,0021,8012
09 Dec to 15 Dec 2,5902,3313
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,5902,3313
25 Jan to 03 Feb 2,5902,3315
04 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,7661,5892
01 May to 04 May 2,0021,8012
05 May to 25 May 1,7661,5892
26 May to 02 Jun 2,0021,8012
03 Jun to 30 Jun 1,7661,5892
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5892
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,7661,5892
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 2,5902,3313
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,5902,3313
25 Jan to 03 Feb 2,5902,3315
04 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,7661,5892
01 May to 04 May 2,0011,8012
05 May to 25 May 1,7661,5892
26 May to 02 Jun 2,0011,8012
03 Jun to 30 Jun 1,7661,5892
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,4142,1723
01 Sep to 30 Sep 1,9431,7482
01 Oct to 13 Oct 2,4142,1723
14 Oct to 31 Oct 1,9431,7482
01 Nov to 08 Dec 2,2962,0662
09 Dec to 15 Dec 2,7082,4373
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,7082,4373
25 Jan to 03 Feb 2,7082,4375
04 Feb to 28 Feb 2,7082,4373
01 Mar to 25 Mar 2,4142,1723
26 Mar to 11 Apr 2,7082,4373
12 Apr to 22 Apr 2,7082,4375
23 Apr to 30 Apr 1,9431,7482
01 May to 04 May 2,2962,0662
05 May to 25 May 1,9431,7482
26 May to 02 Jun 2,2962,0662
03 Jun to 30 Jun 1,9431,7482
01 Jul to 31 Aug 2,4142,1723
01 Sep to 30 Sep 1,9431,7482
01 Oct to 07 Oct 2,4142,1723
08 Oct to 26 Oct 1,9431,7482
27 Oct to 30 Nov 2,2962,0662
01 Dec to 18 Dec 2,7082,4373
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,7082,4373
25 Jan to 03 Feb 2,7082,4375
04 Feb to 28 Feb 2,7082,4373
01 Mar to 25 Mar 2,4132,1723
26 Mar to 11 Apr 2,7082,4373
12 Apr to 22 Apr 2,7082,4375
23 Apr to 30 Apr 1,9431,7483
01 May to 04 May 2,2962,0663
05 May to 25 May 1,9431,7483
26 May to 02 Jun 2,2962,0663
03 Jun to 30 Jun 1,9431,7483
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5892
01 Oct to 13 Oct 2,1191,9073
14 Oct to 31 Oct 1,7661,5892
01 Nov to 08 Dec 2,0021,8012
09 Dec to 15 Dec 2,5902,3313
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,5902,3313
25 Jan to 03 Feb 2,5902,3315
04 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,7661,5892
01 May to 04 May 2,0021,8012
05 May to 25 May 1,7661,5892
26 May to 02 Jun 2,0021,8012
03 Jun to 30 Jun 1,7661,5892
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5892
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,7661,5892
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 2,5902,3313
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,5902,3313
25 Jan to 03 Feb 2,5902,3315
04 Feb to 28 Feb 2,5902,3313
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,5902,3313
12 Apr to 22 Apr 2,5902,3315
23 Apr to 30 Apr 1,7661,5893
01 May to 04 May 2,0011,8013
05 May to 25 May 1,7661,5893
26 May to 02 Jun 2,0011,8013
03 Jun to 30 Jun 1,7661,5893
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,5901,4312
01 Oct to 13 Oct 1,8841,6953
14 Oct to 31 Oct 1,5901,4312
01 Nov to 08 Dec 1,7661,5892
09 Dec to 15 Dec 2,2372,0133
16 Dec to 14 Jan 20253,2963,2967
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Apr 1,5901,4312
01 May to 04 May 1,7661,5892
05 May to 25 May 1,5901,4312
26 May to 02 Jun 1,7661,5892
03 Jun to 30 Jun 1,5901,4312
01 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,5901,4312
01 Oct to 07 Oct 1,8841,6953
08 Oct to 26 Oct 1,5901,4312
27 Oct to 30 Nov 1,7661,5892
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20263,2963,2967
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Apr 1,5891,4312
01 May to 04 May 1,7661,5892
05 May to 25 May 1,5891,4312
26 May to 02 Jun 1,7661,5892
03 Jun to 30 Jun 1,5891,4312
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 1,4721,3253
01 Sep to 30 Sep 1,1781,0602
01 Oct to 13 Oct 1,4721,3253
14 Oct to 31 Oct 1,1781,0602
01 Nov to 08 Dec 1,4131,2722
09 Dec to 15 Dec 1,5901,4313
16 Dec to 14 Jan 20252,4142,4137
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,5901,4313
25 Jan to 03 Feb 1,5901,4315
04 Feb to 28 Feb 1,5901,4313
01 Mar to 25 Mar 1,4721,3253
26 Mar to 11 Apr 1,5901,4313
12 Apr to 22 Apr 1,5901,4315
23 Apr to 30 Apr 1,1781,0602
01 May to 04 May 1,4131,2722
05 May to 25 May 1,1781,0602
26 May to 02 Jun 1,4131,2722
03 Jun to 30 Jun 1,1781,0602
01 Jul to 31 Aug 1,4721,3253
01 Sep to 30 Sep 1,1781,0602
01 Oct to 07 Oct 1,4721,3253
08 Oct to 26 Oct 1,1781,0602
27 Oct to 30 Nov 1,4131,2722
01 Dec to 18 Dec 1,5901,4313
19 Dec to 11 Jan 20262,4142,4137
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,5891,4313
25 Jan to 03 Feb 1,5891,4315
04 Feb to 28 Feb 1,5891,4313
01 Mar to 25 Mar 1,4721,3253
26 Mar to 11 Apr 1,5891,4313
12 Apr to 22 Apr 1,5891,4315
23 Apr to 30 Apr 1,1771,0602
01 May to 04 May 1,4131,2722
05 May to 25 May 1,1771,0602
26 May to 02 Jun 1,4131,2722
03 Jun to 30 Jun 1,1771,0602
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 1,1781,0603
01 Sep to 30 Sep 1,0019012
01 Oct to 13 Oct 1,1781,0603
14 Oct to 31 Oct 1,0019012
01 Nov to 08 Dec 1,1191,0072
09 Dec to 15 Dec 1,2951,1663
16 Dec to 14 Jan 20251,9431,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,2951,1663
25 Jan to 03 Feb 1,2951,1665
04 Feb to 28 Feb 1,2951,1663
01 Mar to 25 Mar 1,1781,0603
26 Mar to 11 Apr 1,2951,1663
12 Apr to 22 Apr 1,2951,1665
23 Apr to 30 Apr 1,0019012
01 May to 04 May 1,1191,0072
05 May to 25 May 1,0019012
26 May to 02 Jun 1,1191,0072
03 Jun to 30 Jun 1,0019012
01 Jul to 31 Aug 1,1781,0603
01 Sep to 30 Sep 1,0019012
01 Oct to 07 Oct 1,1781,0603
08 Oct to 26 Oct 1,0019012
27 Oct to 30 Nov 1,1191,0072
01 Dec to 18 Dec 1,2951,1663
19 Dec to 11 Jan 20261,9431,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,2951,1663
25 Jan to 03 Feb 1,2951,1665
04 Feb to 28 Feb 1,2951,1663
01 Mar to 25 Mar 1,1771,0603
26 Mar to 11 Apr 1,2951,1663
12 Apr to 22 Apr 1,2951,1665
23 Apr to 30 Apr 1,0019012
01 May to 04 May 1,1191,0072
05 May to 25 May 1,0019012
26 May to 02 Jun 1,1191,0072
03 Jun to 30 Jun 1,0019012
* All inclusive rates
Back to top