Villa Chan Paa - Ultra exclusive hillside estate

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 19 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,4492,3263
30 Mar to 14 Apr 2,8252,6845
15 Apr to 30 Jun 2,0601,9583
01 Jul to 31 Aug 2,4492,3263
01 Sep to 04 Oct 2,0601,9583
05 Oct to 13 Oct 2,4492,3265
14 Oct to 31 Oct 2,0601,9583
01 Nov to 08 Dec 2,4492,3263
09 Dec to 15 Dec 2,8252,6843
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,1083,1083
25 Jan to 03 Feb 3,1083,1085
04 Feb to 28 Feb 3,1083,1083
01 Mar to 25 Mar 2,6962,6963
26 Mar to 11 Apr 3,1083,1083
12 Apr to 22 Apr 3,1083,1085
23 Apr to 30 Apr 2,2662,2663
01 May to 04 May 2,6962,6963
05 May to 25 May 2,2662,2663
26 May to 02 Jun 2,6962,6963
03 Jun to 30 Jun 2,2662,2663
01 Jul to 31 Aug 2,6962,6963
01 Sep to 30 Sep 2,2662,2663
01 Oct to 07 Oct 2,6962,6963
08 Oct to 26 Oct 2,2662,2663
27 Oct to 30 Nov 2,6962,6963
01 Dec to 18 Dec 3,1083,1083
19 Dec to 11 Jan 20265,1795,1797
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,2962,1813
30 Mar to 14 Apr 2,7082,5725
15 Apr to 30 Jun 1,9431,8463
01 Jul to 31 Aug 2,2962,1813
01 Sep to 04 Oct 1,9431,8463
05 Oct to 13 Oct 2,2962,1815
14 Oct to 31 Oct 1,9431,8463
01 Nov to 08 Dec 2,2962,1813
09 Dec to 15 Dec 2,7082,5723
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9782,9783
25 Jan to 03 Feb 2,9782,9785
04 Feb to 28 Feb 2,9782,9783
01 Mar to 25 Mar 2,5252,5253
26 Mar to 11 Apr 2,9782,9783
12 Apr to 22 Apr 2,9782,9785
23 Apr to 30 Apr 2,1372,1373
01 May to 04 May 2,5252,5253
05 May to 25 May 2,1372,1373
26 May to 02 Jun 2,5252,5253
03 Jun to 30 Jun 2,1372,1373
01 Jul to 31 Aug 2,5252,5253
01 Sep to 30 Sep 2,1372,1373
01 Oct to 07 Oct 2,5252,5253
08 Oct to 26 Oct 2,1372,1373
27 Oct to 30 Nov 2,5252,5253
01 Dec to 18 Dec 2,9782,9783
19 Dec to 11 Jan 20265,1795,1797
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,8841,7903
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,6481,5663
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 1,6481,5663
05 Oct to 13 Oct 1,8841,7905
14 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 1,8841,7903
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 19 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,7661,6782
30 Mar to 14 Apr 2,0601,9585
15 Apr to 30 Jun 1,5311,4542
01 Jul to 31 Aug 1,7661,6782
01 Sep to 04 Oct 1,5311,4542
05 Oct to 13 Oct 1,7661,6785
14 Oct to 31 Oct 1,5311,4542
01 Nov to 08 Dec 1,7661,6782
09 Dec to 15 Dec 2,0601,9583
16 Dec to 14 Jan 20254,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,2662,2663
25 Jan to 03 Feb 2,2662,2665
04 Feb to 28 Feb 2,2662,2663
01 Mar to 25 Mar 1,9431,9432
26 Mar to 11 Apr 2,2662,2663
12 Apr to 22 Apr 2,2662,2665
23 Apr to 30 Apr 1,6841,6842
01 May to 04 May 1,9431,9432
05 May to 25 May 1,6841,6842
26 May to 02 Jun 1,9431,9432
03 Jun to 30 Jun 1,6841,6842
01 Jul to 31 Aug 1,9431,9432
01 Sep to 30 Sep 1,6841,6842
01 Oct to 07 Oct 1,9431,9435
08 Oct to 26 Oct 1,6841,6842
27 Oct to 30 Nov 1,9431,9432
01 Dec to 18 Dec 2,2662,2663
19 Dec to 11 Jan 20264,4024,4027
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 19 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,2962,1813
30 Mar to 14 Apr 2,7082,5725
15 Apr to 30 Jun 1,9431,8463
01 Jul to 31 Aug 2,2962,1813
01 Sep to 04 Oct 1,9431,8463
05 Oct to 13 Oct 2,2962,1815
14 Oct to 31 Oct 1,9431,8463
01 Nov to 08 Dec 2,2962,1813
09 Dec to 15 Dec 2,7082,5723
16 Dec to 14 Jan 20254,6504,6507
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9782,9783
25 Jan to 03 Feb 2,9782,9785
04 Feb to 28 Feb 2,9782,9783
01 Mar to 25 Mar 2,5252,5253
26 Mar to 11 Apr 2,9782,9783
12 Apr to 22 Apr 2,9782,9785
23 Apr to 30 Apr 2,1372,1373
01 May to 04 May 2,5252,5253
05 May to 25 May 2,1372,1373
26 May to 02 Jun 2,5252,5253
03 Jun to 30 Jun 2,1372,1373
01 Jul to 31 Aug 2,5252,5253
01 Sep to 30 Sep 2,1372,1373
01 Oct to 07 Oct 2,5252,5253
08 Oct to 26 Oct 2,1372,1373
27 Oct to 30 Nov 2,5252,5253
01 Dec to 18 Dec 2,9782,9783
19 Dec to 11 Jan 20265,1155,1157
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,8841,7903
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,6481,5663
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 1,6481,5663
05 Oct to 13 Oct 1,8841,7905
14 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 1,8841,7903
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20254,6504,6507
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 19 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,7661,6782
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,5891,5112
01 Jul to 31 Aug 1,7661,6782
01 Sep to 04 Oct 1,5891,5112
05 Oct to 13 Oct 1,7661,6782
14 Oct to 31 Oct 1,5891,5112
01 Nov to 08 Dec 1,7661,6782
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20253,2963,2967
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,4602,4603
25 Jan to 03 Feb 2,4602,4605
04 Feb to 28 Feb 2,4602,4603
01 Mar to 25 Mar 1,9431,9432
26 Mar to 11 Apr 2,4602,4603
12 Apr to 22 Apr 2,4602,4605
23 Apr to 30 Apr 1,7481,7482
01 May to 04 May 1,9431,9432
05 May to 25 May 1,7481,7482
26 May to 02 Jun 1,9431,9432
03 Jun to 30 Jun 1,7481,7482
01 Jul to 31 Aug 1,9431,9432
01 Sep to 30 Sep 1,7481,7482
01 Oct to 07 Oct 1,9431,9435
08 Oct to 26 Oct 1,7481,7482
27 Oct to 30 Nov 1,9431,9432
01 Dec to 18 Dec 2,4602,4603
19 Dec to 11 Jan 20263,6263,6267
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 19 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,4131,3422
30 Mar to 14 Apr 1,5891,5115
15 Apr to 30 Jun 1,1771,1192
01 Jul to 31 Aug 1,4131,3422
01 Sep to 04 Oct 1,1771,1192
05 Oct to 13 Oct 1,4131,3422
14 Oct to 31 Oct 1,1771,1192
01 Nov to 08 Dec 1,4131,3422
09 Dec to 15 Dec 1,5891,5113
16 Dec to 14 Jan 20252,4132,4137
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,7481,7483
25 Jan to 03 Feb 1,7481,7485
04 Feb to 28 Feb 1,7481,7483
01 Mar to 25 Mar 1,5541,5542
26 Mar to 11 Apr 1,7481,7483
12 Apr to 22 Apr 1,7481,7485
23 Apr to 30 Apr 1,2951,2952
01 May to 04 May 1,5541,5542
05 May to 25 May 1,2951,2952
26 May to 02 Jun 1,5541,5542
03 Jun to 30 Jun 1,2951,2952
01 Jul to 31 Aug 1,5541,5542
01 Sep to 30 Sep 1,2951,2952
01 Oct to 07 Oct 1,5541,5545
08 Oct to 26 Oct 1,2951,2952
27 Oct to 30 Nov 1,5541,5542
01 Dec to 18 Dec 1,7481,7483
19 Dec to 11 Jan 20262,6552,6557
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 19 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,1661,1082
30 Mar to 14 Apr 1,4131,3425
15 Apr to 30 Jun 1,0019522
01 Jul to 31 Aug 1,1661,1082
01 Sep to 04 Oct 1,0019522
05 Oct to 13 Oct 1,1661,1082
14 Oct to 31 Oct 1,0019522
01 Nov to 08 Dec 1,1661,1082
09 Dec to 15 Dec 1,4131,3423
16 Dec to 14 Jan 20252,0012,00110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,5541,5543
25 Jan to 03 Feb 1,5541,5545
04 Feb to 28 Feb 1,5541,5543
01 Mar to 25 Mar 1,2831,2832
26 Mar to 11 Apr 1,5541,5543
12 Apr to 22 Apr 1,5541,5545
23 Apr to 30 Apr 1,1011,1012
01 May to 04 May 1,2831,2832
05 May to 25 May 1,1011,1012
26 May to 02 Jun 1,2831,2832
03 Jun to 30 Jun 1,1011,1012
01 Jul to 31 Aug 1,2831,2832
01 Sep to 30 Sep 1,1011,1012
01 Oct to 07 Oct 1,2831,2835
08 Oct to 26 Oct 1,1011,1012
27 Oct to 30 Nov 1,2831,2832
01 Dec to 18 Dec 1,5541,5543
19 Dec to 11 Jan 20262,2012,2017
* All inclusive rates
Back to top