Villa Chan Paa - Ultra exclusive hillside estate

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 2,0601,9583
30 Sep to 08 Oct 2,4492,3263
09 Oct to 31 Oct 2,0601,9583
01 Nov to 08 Dec 2,4492,3263
09 Dec to 17 Dec 2,8252,6843
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,8252,6843
10 Feb to 18 Feb 2,8252,6845
19 Feb to 29 Feb 2,8252,6843
01 Mar to 29 Mar 2,4492,3263
30 Mar to 14 Apr 2,8252,6845
15 Apr to 30 Jun 2,0601,9583
01 Jul to 31 Aug 2,4492,3263
01 Sep to 04 Oct 2,0601,9583
05 Oct to 13 Oct 2,4492,3265
14 Oct to 31 Oct 2,0601,9583
01 Nov to 08 Dec 2,4492,3263
09 Dec to 15 Dec 2,8252,6843
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,1082,9523
25 Jan to 03 Feb 3,1082,9525
04 Feb to 28 Feb 3,1082,9523
01 Mar to 25 Mar 2,6962,5623
26 Mar to 11 Apr 3,1082,9523
12 Apr to 22 Apr 3,1082,9525
23 Apr to 30 Apr 2,2662,1533
01 May to 04 May 2,6962,5623
05 May to 25 May 2,2662,1533
26 May to 02 Jun 2,6962,5623
03 Jun to 30 Jun 2,2662,1533
01 Jul to 31 Aug 2,6962,5623
01 Sep to 30 Sep 2,2662,1533
01 Oct to 07 Oct 2,6962,5623
08 Oct to 26 Oct 2,2662,1533
27 Oct to 30 Nov 2,6962,5623
01 Dec to 18 Dec 3,1082,9523
19 Dec to 11 Jan 5,1795,17910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,9431,8463
30 Sep to 08 Oct 2,2962,1813
09 Oct to 31 Oct 1,9431,8463
01 Nov to 08 Dec 2,2962,1813
09 Dec to 17 Dec 2,7082,5723
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,7082,5723
10 Feb to 18 Feb 2,7082,5725
19 Feb to 29 Feb 2,7082,5723
01 Mar to 29 Mar 2,2962,1813
30 Mar to 14 Apr 2,7082,5725
15 Apr to 30 Jun 1,9431,8463
01 Jul to 31 Aug 2,2962,1813
01 Sep to 04 Oct 1,9431,8463
05 Oct to 13 Oct 2,2962,1815
14 Oct to 31 Oct 1,9431,8463
01 Nov to 08 Dec 2,2962,1813
09 Dec to 15 Dec 2,7082,5723
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9782,8303
25 Jan to 03 Feb 2,9782,8305
04 Feb to 28 Feb 2,9782,8303
01 Mar to 25 Mar 2,5252,3993
26 Mar to 11 Apr 2,9782,8303
12 Apr to 22 Apr 2,9782,8305
23 Apr to 30 Apr 2,1372,0303
01 May to 04 May 2,5252,3993
05 May to 25 May 2,1372,0303
26 May to 02 Jun 2,5252,3993
03 Jun to 30 Jun 2,1372,0303
01 Jul to 31 Aug 2,5252,3993
01 Sep to 30 Sep 2,1372,0303
01 Oct to 07 Oct 2,5252,3993
08 Oct to 26 Oct 2,1372,0303
27 Oct to 30 Nov 2,5252,3993
01 Dec to 18 Dec 2,9782,8303
19 Dec to 11 Jan 5,1795,17910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,6481,5663
30 Sep to 08 Oct 1,8841,7903
09 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 1,8841,7903
09 Dec to 17 Dec 2,2372,1253
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,2372,1253
10 Feb to 18 Feb 2,2372,1255
19 Feb to 29 Feb 2,2372,1253
01 Mar to 29 Mar 1,8841,7903
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,6481,5663
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 1,6481,5663
05 Oct to 13 Oct 1,8841,7905
14 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 1,8841,7903
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,5311,4542
30 Sep to 08 Oct 1,7661,6783
09 Oct to 31 Oct 1,5311,4542
01 Nov to 08 Dec 1,7661,6782
09 Dec to 17 Dec 2,0601,9583
18 Dec to 07 Jan 20244,0024,00210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,0601,9583
10 Feb to 18 Feb 2,0601,9585
19 Feb to 29 Feb 2,0601,9583
01 Mar to 29 Mar 1,7661,6782
30 Mar to 14 Apr 2,0601,9585
15 Apr to 30 Jun 1,5311,4542
01 Jul to 31 Aug 1,7661,6782
01 Sep to 04 Oct 1,5311,4542
05 Oct to 13 Oct 1,7661,6785
14 Oct to 31 Oct 1,5311,4542
01 Nov to 08 Dec 1,7661,6782
09 Dec to 15 Dec 2,0601,9583
16 Dec to 14 Jan 20254,0024,00210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,2662,1533
25 Jan to 03 Feb 2,2662,1535
04 Feb to 28 Feb 2,2662,1533
01 Mar to 25 Mar 1,9431,8462
26 Mar to 11 Apr 2,2662,1533
12 Apr to 22 Apr 2,2662,1535
23 Apr to 30 Apr 1,6841,6002
01 May to 04 May 1,9431,8462
05 May to 25 May 1,6841,6002
26 May to 02 Jun 1,9431,8462
03 Jun to 30 Jun 1,6841,6002
01 Jul to 31 Aug 1,9431,8462
01 Sep to 30 Sep 1,6841,6002
01 Oct to 07 Oct 1,9431,8465
08 Oct to 26 Oct 1,6841,6002
27 Oct to 30 Nov 1,9431,8462
01 Dec to 18 Dec 2,2662,1533
19 Dec to 11 Jan 4,4024,40210
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,9431,8463
30 Sep to 08 Oct 2,2962,1813
09 Oct to 31 Oct 1,9431,8463
01 Nov to 08 Dec 2,2962,1813
09 Dec to 17 Dec 2,7082,5723
18 Dec to 07 Jan 20244,6504,65010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,7082,5723
10 Feb to 18 Feb 2,7082,5725
19 Feb to 29 Feb 2,7082,5723
01 Mar to 29 Mar 2,2962,1813
30 Mar to 14 Apr 2,7082,5725
15 Apr to 30 Jun 1,9431,8463
01 Jul to 31 Aug 2,2962,1813
01 Sep to 04 Oct 1,9431,8463
05 Oct to 13 Oct 2,2962,1815
14 Oct to 31 Oct 1,9431,8463
01 Nov to 08 Dec 2,2962,1813
09 Dec to 15 Dec 2,7082,5723
16 Dec to 14 Jan 20254,6504,65010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9782,8303
25 Jan to 03 Feb 2,9782,8305
04 Feb to 28 Feb 2,9782,8303
01 Mar to 25 Mar 2,5252,3993
26 Mar to 11 Apr 2,9782,8303
12 Apr to 22 Apr 2,9782,8305
23 Apr to 30 Apr 2,1372,0303
01 May to 04 May 2,5252,3993
05 May to 25 May 2,1372,0303
26 May to 02 Jun 2,5252,3993
03 Jun to 30 Jun 2,1372,0303
01 Jul to 31 Aug 2,5252,3993
01 Sep to 30 Sep 2,1372,0303
01 Oct to 07 Oct 2,5252,3993
08 Oct to 26 Oct 2,1372,0303
27 Oct to 30 Nov 2,5252,3993
01 Dec to 18 Dec 2,9782,8303
19 Dec to 11 Jan 5,1155,11510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,6481,5663
30 Sep to 08 Oct 1,8841,7903
09 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 1,8841,7903
09 Dec to 17 Dec 2,2372,1253
18 Dec to 07 Jan 20244,6504,65010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,2372,1253
10 Feb to 18 Feb 2,2372,1255
19 Feb to 29 Feb 2,2372,1253
01 Mar to 29 Mar 1,8841,7903
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,6481,5663
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 1,6481,5663
05 Oct to 13 Oct 1,8841,7905
14 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 1,8841,7903
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20254,6504,65010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,4721,3992
30 Sep to 08 Oct 1,6481,5662
09 Oct to 31 Oct 1,4721,3992
01 Nov to 08 Dec 1,6481,5662
09 Dec to 17 Dec 1,9431,8463
18 Dec to 07 Jan 20243,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,9431,8463
10 Feb to 18 Feb 1,9431,8465
19 Feb to 29 Feb 1,9431,8463
01 Mar to 29 Mar 1,6481,5662
30 Mar to 14 Apr 1,9431,8465
15 Apr to 30 Jun 1,4721,3992
01 Jul to 31 Aug 1,6481,5662
01 Sep to 04 Oct 1,4721,3992
05 Oct to 13 Oct 1,6481,5665
14 Oct to 31 Oct 1,4721,3992
01 Nov to 08 Dec 1,6481,5662
09 Dec to 15 Dec 1,9431,8463
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,5891,5112
30 Sep to 08 Oct 1,7661,6783
09 Oct to 31 Oct 1,5891,5112
01 Nov to 08 Dec 1,7661,6782
09 Dec to 17 Dec 2,2372,1253
18 Dec to 07 Jan 20243,2963,29610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,2372,1253
10 Feb to 18 Feb 2,2372,1255
19 Feb to 29 Feb 2,2372,1253
01 Mar to 29 Mar 1,7661,6782
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,5891,5112
01 Jul to 31 Aug 1,7661,6782
01 Sep to 04 Oct 1,5891,5112
05 Oct to 13 Oct 1,7661,6782
14 Oct to 31 Oct 1,5891,5112
01 Nov to 08 Dec 1,7661,6782
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20253,2963,29610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,4602,3383
25 Jan to 03 Feb 2,4602,3385
04 Feb to 28 Feb 2,4602,3383
01 Mar to 25 Mar 1,9431,8462
26 Mar to 11 Apr 2,4602,3383
12 Apr to 22 Apr 2,4602,3385
23 Apr to 30 Apr 1,7481,6612
01 May to 04 May 1,9431,8462
05 May to 25 May 1,7481,6612
26 May to 02 Jun 1,9431,8462
03 Jun to 30 Jun 1,7481,6612
01 Jul to 31 Aug 1,9431,8462
01 Sep to 30 Sep 1,7481,6612
01 Oct to 07 Oct 1,9431,8465
08 Oct to 26 Oct 1,7481,6612
27 Oct to 30 Nov 1,9431,8462
01 Dec to 18 Dec 2,4602,3383
19 Dec to 11 Jan 20263,6263,62610
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,1771,1192
30 Sep to 08 Oct 1,4131,3423
09 Oct to 31 Oct 1,1771,1192
01 Nov to 08 Dec 1,4131,3422
09 Dec to 17 Dec 1,5891,5113
18 Dec to 07 Jan 20242,4132,41310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,5891,5113
10 Feb to 18 Feb 1,5891,5115
19 Feb to 29 Feb 1,5891,5113
01 Mar to 29 Mar 1,4131,3422
30 Mar to 14 Apr 1,5891,5115
15 Apr to 30 Jun 1,1771,1192
01 Jul to 31 Aug 1,4131,3422
01 Sep to 04 Oct 1,1771,1192
05 Oct to 13 Oct 1,4131,3422
14 Oct to 31 Oct 1,1771,1192
01 Nov to 08 Dec 1,4131,3422
09 Dec to 15 Dec 1,5891,5113
16 Dec to 14 Jan 20252,4132,41310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,7481,6613
25 Jan to 03 Feb 1,7481,6615
04 Feb to 28 Feb 1,7481,6613
01 Mar to 25 Mar 1,5541,4762
26 Mar to 11 Apr 1,7481,6613
12 Apr to 22 Apr 1,7481,6615
23 Apr to 30 Apr 1,2951,2302
01 May to 04 May 1,5541,4762
05 May to 25 May 1,2951,2302
26 May to 02 Jun 1,5541,4762
03 Jun to 30 Jun 1,2951,2302
01 Jul to 31 Aug 1,5541,4762
01 Sep to 30 Sep 1,2951,2302
01 Oct to 07 Oct 1,5541,4765
08 Oct to 26 Oct 1,2951,2302
27 Oct to 30 Nov 1,5541,4762
01 Dec to 18 Dec 1,7481,6613
19 Dec to 11 Jan 20262,6552,65510
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,0019522
30 Sep to 08 Oct 1,1661,1083
09 Oct to 31 Oct 1,0019522
01 Nov to 08 Dec 1,1661,1082
09 Dec to 17 Dec 1,4131,3423
18 Dec to 07 Jan 20242,0012,00110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,4131,3423
10 Feb to 18 Feb 1,4131,3425
19 Feb to 29 Feb 1,4131,3423
01 Mar to 29 Mar 1,1661,1082
30 Mar to 14 Apr 1,4131,3425
15 Apr to 30 Jun 1,0019522
01 Jul to 31 Aug 1,1661,1082
01 Sep to 04 Oct 1,0019522
05 Oct to 13 Oct 1,1661,1082
14 Oct to 31 Oct 1,0019522
01 Nov to 08 Dec 1,1661,1082
09 Dec to 15 Dec 1,4131,3423
16 Dec to 14 Jan 20252,0012,00110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,5541,4763
25 Jan to 03 Feb 1,5541,4765
04 Feb to 28 Feb 1,5541,4763
01 Mar to 25 Mar 1,2831,2202
26 Mar to 11 Apr 1,5541,4763
12 Apr to 22 Apr 1,5541,4765
23 Apr to 30 Apr 1,1011,0462
01 May to 04 May 1,2831,2202
05 May to 25 May 1,1011,0462
26 May to 02 Jun 1,2831,2202
03 Jun to 30 Jun 1,1011,0462
01 Jul to 31 Aug 1,2831,2202
01 Sep to 30 Sep 1,1011,0462
01 Oct to 07 Oct 1,2831,2205
08 Oct to 26 Oct 1,1011,0462
27 Oct to 30 Nov 1,2831,2202
01 Dec to 18 Dec 1,5541,4763
19 Dec to 11 Jan 20262,2012,20110
* All inclusive rates
Back to top